﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Buddy Sauter Commercial Real Estate Blog: Recent Comments</title>
	<updated>2012-02-07T02:13:44Z</updated>
	<id>http://blog.buddysauter.com/comments/atom.aspx</id>
	<link href="http://blog.buddysauter.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.buddysauter.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on Property Tax Reductions in Pinellas County</title>
		<link href="http://blog.buddysauter.com/2008/03/21/property-tax-resductions-in-pinellas-county.aspx#comment-2024664" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.buddysauter.com,2009-04-27:2024664</id>
		<author>
			<name>Raymond Kirk</name>
			<uri>http://www.investmenthouse.com.au</uri>
		</author>
		<updated>2009-04-27T06:06:10Z</updated>
		<published>2009-04-27T06:06:10Z</published>
		<content type="html">Good post, but have you thought about Property Tax Reductions in Pinellas County before?</content>
	</entry>
	<entry>
		<title>Comment on Data for St. Petersburg from Last Time Around</title>
		<link href="http://blog.buddysauter.com/2009/02/10/data-for-st-petersburg-from-last-time-around.aspx#comment-1804324" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.buddysauter.com,2009-02-11:1804324</id>
		<author>
			<name>Buddy Sauter and Associates</name>
		</author>
		<updated>2009-02-12T02:22:26Z</updated>
		<published>2009-02-12T02:22:26Z</published>
		<content type="html">Only two anecdotal pieces of data from earlier posts.&lt;br&gt;&lt;br&gt;&lt;a href="http://blog.buddysauter.com/2009/02/08/disconcerting-view-of-job-loss-comparing-this-recession-and-past-ones.aspx"&gt;Job Loss Comparisons&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href="http://blog.buddysauter.com/2008/12/10/histogram-of-the-stock-market.aspx"&gt;Histogram of Stock Market&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Comment on Data for St. Petersburg from Last Time Around</title>
		<link href="http://blog.buddysauter.com/2009/02/10/data-for-st-petersburg-from-last-time-around.aspx#comment-1798720" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.buddysauter.com,2009-02-10:1798720</id>
		<author>
			<name>Bryan McGuire</name>
		</author>
		<updated>2009-02-10T21:50:06Z</updated>
		<published>2009-02-10T21:50:06Z</published>
		<content type="html">Very interesting data - do you have anything more recent?</content>
	</entry>
	<entry>
		<title>Comment on Rapid Changes in Pinellas County Commercial Real Estate</title>
		<link href="http://blog.buddysauter.com/2009/01/27/rapid-changes-in-pinellas-county-commercial-real-estate.aspx#comment-1774810" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.buddysauter.com,2009-02-03:1774810</id>
		<author>
			<name>Buddy Sauter and Associates</name>
		</author>
		<updated>2009-02-03T17:53:46Z</updated>
		<published>2009-02-03T17:53:46Z</published>
		<content type="html">Thanks for the comments. You are absolutely right that holding is best if possible. Unfortunately, there are many who don't have that choice. And if you are in a position where you must sell, better to make a concession and get it done. &lt;br&gt;&lt;br&gt;The real intent of my comments is to illumininate the actual situation in Pinellas county. The market is likely closer to a bottom that people realize and the only way to see that is to look at the selling prices, not the listing prices. The big difference between the two will drive a correction in listing prices going forward.&lt;br&gt;&lt;br&gt;I expect in the months ahead the listing prices will continue to come in line with the selling prices. The buyers will step in and the cycle will repeat.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Comment on Rapid Changes in Pinellas County Commercial Real Estate</title>
		<link href="http://blog.buddysauter.com/2009/01/27/rapid-changes-in-pinellas-county-commercial-real-estate.aspx#comment-1774261" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.buddysauter.com,2009-02-03:1774261</id>
		<author>
			<name>gary Rufkahr</name>
		</author>
		<updated>2009-02-03T15:56:04Z</updated>
		<published>2009-02-03T15:56:04Z</published>
		<content type="html">the coments seem like a financial broker advsing his clients to sell all their investment portfolio when the market is off by 40%. When in reality, good brokers are not advising them to do that. Better advice would be to look forward and if it is near bottom, see if you can hang on a bit longer.</content>
	</entry>
	<entry>
		<title>Comment on Local Banks Have Oppurtunity to be Picky</title>
		<link href="http://blog.buddysauter.com/2008/10/01/local-banks-have-oppurtunity-to-be-picky.aspx#comment-1485830" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.buddysauter.com,2008-10-29:1485830</id>
		<author>
			<name>Bad Credit Loans</name>
			<uri>http://www.badcreditresources.com</uri>
		</author>
		<updated>2008-10-29T07:18:04Z</updated>
		<published>2008-10-29T07:18:04Z</published>
		<content type="html">Even big banks are closing, don't lose hope there are still other creditors that will approved your loan application.</content>
	</entry>
	<entry>
		<title>Comment on Property Tax Reductions in Pinellas County</title>
		<link href="http://blog.buddysauter.com/2008/03/21/property-tax-resductions-in-pinellas-county.aspx#comment-1261677" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.buddysauter.com,2008-08-07:1261677</id>
		<author>
			<name>Carrie T</name>
		</author>
		<updated>2008-08-07T17:09:34Z</updated>
		<published>2008-08-07T17:09:34Z</published>
		<content type="html">If you are interested in finding &lt;a href="%3Ca%20href=" http:="" www.propertymaps.com="" cloud="" mls="" usa="" florida=""&gt;http://www.propertymaps.com/cloud/mls/usa/florida"&lt;/a&gt;  title="property in Florida"&amp;gt;property in Florida I found a great site called property maps.  It matches up the MLS with Google Maps to make an easy way to find a home.  It has been great.</content>
	</entry>
	<entry>
		<title>Comment on Property Tax Reductions in Pinellas County</title>
		<link href="http://blog.buddysauter.com/2008/03/21/property-tax-resductions-in-pinellas-county.aspx#comment-909126" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.buddysauter.com,2008-03-21:909126</id>
		<author>
			<name>pCollins</name>
			<uri>http://broderickrealty.com</uri>
		</author>
		<updated>2008-03-21T13:48:37Z</updated>
		<published>2008-03-21T13:48:37Z</published>
		<content type="html">thanks</content>
	</entry>
</feed>
